GAME | OLD | NEW |
---|---|---|
DESAWERTime (05:00 AM)Record Chart |
-- | Wait |
DELHI BAZARTime (03:00 PM)Record Chart |
86 | Wait |
JAI LUXMITime (04:40 PM)Record Chart |
61 | Wait |
SHREE GANESHTime (04:40 PM)Record Chart |
46 | Wait |
DELHI 2PMTime (05:00 PM)Record Chart |
01 | Wait |
HYDERABADTime (05:15 PM)Record Chart |
82 | Wait |
FARIDABADTime (06:00 PM)Record Chart |
66 | Wait |
GHAZIABADTime (09:00 PM)Record Chart |
-- | Wait |
GALITime (11:30 PM)Record Chart |
-- | Wait |
Date | DESAWER | DELHI BAZAR | SHREE GANESH | JAI LUXMI | DELHI 2PM | HYDERABAD | FARIDABAD | GHAZIABAD | GALI |
---|---|---|---|---|---|---|---|---|---|
01 | 45 | 20 | 17 | 01 | 66 | 29 | 26 | 90 | 55 |
02 | 01 | 81 | 38 | 06 | 23 | 15 | 06 | 06 | 69 |
03 | 61 | 16 | 51 | 59 | 47 | 92 | 62 | 45 | 12 |
04 | 07 | 15 | 91 | 76 | 36 | 08 | 40 | 88 | 64 |
05 | 18 | 23 | 38 | 74 | 90 | 90 | 40 | 46 | |
06 | 45 | 44 | 78 | 30 | 50 | 96 | 57 | 27 | 58 |
07 | 34 | 93 | 53 | 17 | 64 | 25 | 93 | 52 | 87 |
08 | 94 | 44 | 19 | 76 | 72 | 30 | 71 | 65 | 94 |
09 | 79 | 55 | 71 | 97 | 29 | 64 | 97 | 72 | |
10 | 11 | 18 | 26 | 100 | 44 | 07 | 64 | 57 | 31 |
11 | 41 | 72 | 32 | 75 | 20 | 79 | 33 | 71 | |
12 | 93 | 43 | 02 | 100 | 91 | 52 | 84 | 79 | 22 |
13 | 88 | 85 | 29 | 72 | 63 | 29 | 82 | 33 | 84 |
14 | 29 | 11 | 25 | 56 | 48 | 12 | 56 | 27 | 41 |
15 | 33 | 47 | 09 | 52 | 10 | 41 | 39 | 20 | 72 |
16 | 15 | 97 | 06 | 94 | 80 | 21 | 97 | 09 | 51 |
17 | 59 | 62 | 43 | 64 | 84 | 71 | 32 | 88 | 28 |
18 | 29 | 91 | 30 | 42 | 77 | 32 | 75 | 34 | 33 |
19 | 21 | 28 | 01 | 48 | 89 | 78 | 03 | 74 | |
20 | 86 | 46 | 61 | 01 | 82 | 66 | |||
21 |
DESAWER | 2025 | 2024 | 2023 | 2022 | 2021 |
DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 |
SHREE GANESH | 2025 | 2024 | 2023 | 2022 | 2021 |
JAI LUXMI | 2025 | 2024 | 2023 | 2022 | 2021 |
DELHI 2PM | 2025 | 2024 | 2023 | 2022 | 2021 |
HYDERABAD | 2025 | 2024 | 2023 | 2022 | 2021 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 |
GHAZIABAD | 2025 | 2024 | 2023 | 2022 | 2021 |
GALI | 2025 | 2024 | 2023 | 2022 | 2021 |